Cryogenic Air Separator Plant
1.Small Cryogenic Air Separator Plant
Technical Parameters
Model | Nitrogen capacity (Nm3/h) | Purity (ppmo2) | Pressure (Kpa) | Liquid nitrogen capacity (L/h) | Liquid nitrogen purity (ppmo2) | Air capacity request (Nm3/h) | Working pressure (Kpa) | Working cycle time (M) |
KDN-50 | 50 | ≤5 | 0.7 | / | / | 195 | 0.95 | 6 |
KDN-100 | 100 | 0.7 | 360 | 0.95 | 6 | |||
KDN-300/20Y | 300 | ≤3 | 0.63 | 20 | ≤3 | 1100 | 0.8 | 12 |
KDN-600/30Y | 600 | 0.63 | 30 | 1800 | 0.7 | 12 | ||
KDN-800/40Y | 800 | 0.23 | 40 | 1800 | 0.7 | 13 | ||
KDN-1000/50Y | 1000 | 0.23 | 50 | 3200 | 0.7 | 14 | ||
KDN-2000/100Y | 2000 | 0.6 | 100 | 5500 | 0.7 | 15 | ||
KDN-3000/25Y | 3000 | 0.6 | 200 | 7000 | 0.7 | 16 |
Working Principle
Air liquefaction by turbo expander refrigeration cycle principle. According to the different liquefaction point of oxygen and nitrogen, we get high pure nitrogen gas(nitrogen purity 99.99%) and oxygen gas (oxygen purity 99.6) after second rectification. It also could get some liquid gas.
According the principle of molecular sieve absorb, cooling by gas expander, single tower rectification, get both nitrogen gas and liquid nitrogen. Capacity and pressure could as user’s requirement.

2.High Purity Nitrogen Air Separator Plant
Technical Parameters
Model | Nitrogen capacity (Nm3/h) | Purity (ppmo2) | Pressure (Kpa) | Liquid nitrogen capacity (L/h) | Liquid nitrogen purity (ppmo2) | Air capacity request (Nm3/h) | Working pressure (Kpa) | Working cycle time (M) |
KDN-50 | 50 | ≤5 | 0.7 | / | / | 195 | 0.95 | 6 |
KDN-100 | 100 | 0.7 | 360 | 0.95 | 6 | |||
KDN-300/20Y | 300 | ≤3 | 0.63 | 20 | ≤3 | 1100 | 0.8 | 12 |
KDN-600/30Y | 600 | 0.63 | 30 | 1800 | 0.7 | 12 | ||
KDN-800/40Y | 800 | 0.23 | 40 | 1800 | 0.7 | 13 | ||
KDN-1000/50Y | 1000 | 0.23 | 50 | 3200 | 0.7 | 14 | ||
KDN-2000/100Y | 2000 | 0.6 | 100 | 5500 | 0.7 | 15 | ||
KDN-3000/25Y | 3000 | 0.6 | 200 | 7000 | 0.7 | 16 |
Working Principle
According the principle of molecular sieve absorb, cooling by gas expander, single tower rectification, get both nitrogen gas and liquid nitrogen. Capacity and pressure could as user’s requirement.



